The Tennessee Titans are kicking off the 2021 NFL season with a clean slate. New roster additions have already given the team an edge both on the field as well in the eyes of sportsbooks.
The Titans’ touch-and-go 2020 season resulted in an 11-5 record, leaving sportsbooks uncertain about the state of the team for 2021.
As the calendar progresses, sportsbooks are slowly beginning to place more confidence in Tennessee. This newfound faith is most prominently reflected in the team’s futures odds heading into the season.
Here’s a look at Tennessee’s current futures odds as well as how those odds continue to shift throughout the year due to the team’s performance and any key injuries to the roster.
Titans AFC South division odds
Sportsbooks spent the first half of the year torn between the Titans and the Indianapolis Colts as to who the winner of the AFC South might be. Despite the Titans winning the title last year, initial odds positioned them behind the Colts, with +130 odds of division victory.
After the Titans welcomed wide receiver Julio Jones to the lineup and Colts QB Carson Wentz suffered a foot injury during preseason practice, many Tennessee sportsbooks shifted to favor the Titans over the Colts.
Before the start of preseason, DraftKings TN adjusted Titans odds to -105 and set the Colts back to +140 odds.
Week | Results | Odds | Player Injuries |
---|---|---|---|
Preseason Week 1 | Titans: 23 Atlanta Falcons: 3 | -105 | None |
Preseason Week 2 | Titans: 34 Buccaneers: 3 | -110 | None |
Preseason Week 3 | Titans: 24 Bears: 27 | -110 | Julio Jones and A.J. Brown questionable |
Regular Season Week 1 | Cardinals: 38 Titans: 13 | -110 | A.J. Brown questionable |
Regular Season Week 2 | Titans: 33 Seahawks: 30 | -105 | A.J. Brown questionable |
Regular Season Week 3 | Colts: 16 Titans: 25 | -185 | TE Anthony Firkser, LB Jayon Brown, CB Caleb Farley, OL Derick Roberson. A.J. Brown limited practice |
Regular Season Week 4 | Titans: 24 Jets: 27 | -185 | Julio Jones, A.J. Brown, Rashad Weaver |
Regular Season Week 5 | Titans: 37 Jaguars: 19 | -250 | Julio Jones, Bud Dupree |
Regular Season Week 6 | Bills: 31 Titans: 34 | -280 | None |
Regular Season Week 7 | Chiefs: 3 Titans: 27 | -550 | Julio Jones, A.J. Brown, Bud Dupree |
Regular Season Week 8 | Titans: 34 Colts: 31 | -1600 | Julio Jones, Bud Dupree, Darrynton Evans |
Regular Season Week 9 | Titans: 28 Rams: 16 | -2000 | None |
Regular Season Week 10 | Saints: 21 Titans: 23 | -2200 | Derrick Henry |
Regular Season Week 11 | Texans: 22 Titans: 13 | -1600 | Derrick Henry |
Regular Season Week 12 | Titans: New England Patriots: | Derrick Henry |
Current odds of Tennessee snagging the AFC South title for the second consecutive year are as follows, and you can click directly on the odds listed below to go directly to the sportsbook and place your bet.
Tennessee Titans AFC conference odds
The Titans didn’t fare quite as well in the AFC conference standings last year. The Baltimore Ravens dashed the team’s hopes of a conference win when they defeated Tennessee in an AFC Wild Card round.
Before trading for Julio Jones, the Titans had +2200 odds of winning the AFC. Odds then shot to +1400 once the trade was completed, remaining in the same range during preseason.
Week | Results | Odds | Player Injuries |
---|---|---|---|
Preseason Week 1 | Titans: 23 Atlanta Falcons: 3 | +1500 | None |
Preseason Week 2 | Titans: 34 Buccaneers: 3 | +1500 | None |
Preseason Week 3 | Titans: 24 Bears: 27 | +1500 | Julio Jones and A.J. Brown questionable |
Regular Season Week 1 | Cardinals: 38 Titans: 13 | +1500 | A.J. Brown questionable |
Regular Season Week 2 | Titans: 33 Seahawks: 30 | +1800 | A.J. Brown questionable |
Regular Season Week 3 | Colts: 16 Titans: 25 | +1600 | TE Anthony Firkser, LB Jayon Brown, and CB Caleb Farley. A.J. Brown limited practice |
Regular Season Week 4 | Titans: 24 Jets: 27 | +1600 | Julio Jones, A.J. Brown, Rashad Weaver |
Regular Season Week 5 | Titans: 37 Jaguars: 19 | +1600 | Julio Jones, Bud Dupree |
Regular Season Week 6 | Bills: 31 Titans: 34 | +1800 | None |
Regular Season Week 7 | Chiefs: 3 Titans: 27 | +1600 | Julio Jones, Bud Dupree, Darrynton Evans |
Regular Season Week 8 | Titans: 34 Colts: 31 | +1400 | Darrynton Evans |
Regular Season Week 9 | Titans: 28 Rams: 16 | +900 | None |
Regular Season Week 10 | Saints: 21 Titans: 23 | +1200 | Derrick Henry |
Regular Season Week 11 | Texans: 22 Titans: 13 | +1500 | Derrick Henry |
Regular Season Week 12 | Titans: New England Patriots: | Derrick Henry |
Out of the six conference championship appearances Tennessee has made, only one of those has resulted in a win for the team.
The odds of the Titans winning their first conference title since 1999 remain steady. Sportsbooks say they’ll have to contend with the Chiefs, Bills, Ravens, and Bills before clinching the win though.
Super Bowl LVI odds
Tennessee might have won the 1999 Conference Championship, but they went on to lose the following Super Bowl faceoff against the St. Louis Rams.
Twenty-one football seasons have now come and gone without a conference win or a Super Bowl appearance for the Titans. A 2021 win would mark the first Vince Lombardi trophy in the team’s history.
Tennessee’s odds of having that happen have fluctuated throughout the season.
Week | Results | Odds | Player Injuries |
---|---|---|---|
Preseason Week 1 | Titans: 23 Atlanta Falcons: 3 | +3000 | None |
Preseason Week 2 | Titans: 34 Buccaneers: 3 | +3000 | None |
Preseason Week 3 | Titans: 24 Bears: 27 | +3000 | Julio Jones and A.J. Brown questionable |
Regular Season Week 1 | Cardinals: 38 Titans: 13 | +3000 | A.J. Brown questionable |
Regular Season Week 2 | Titans: 33 Seahawks: 30 | +3000 | A.J. Brown questionable |
Regular Season Week 3 | Colts: 16 Titans: 25 | +3000 | TE Anthony Firkser, LB Jayon Brown, and CB Caleb Farley. A.J. Brown limited practice |
Regular Season Week 4 | Titans: 24 Jets: 27 | +3600 | A.J. Brown, Julio Jones |
Regular Season Week 5 | Titans: 37 Jaguars: 19 | +4000 | Julio Jones, Bud Dupree |
Regular Season Week 6 | Bills: 31 Titans: 34 | +4000 | None |
Regular Season Week 7 | Chiefs: 3 Titans: 27 | +3000 | Julio Jones, A.J. Brown, Bud Dupree |
Regular Season Week 8 | Titans: 34 Colts: 31 | +2500 | Julio Jones, Bud Dupree, Darrynton Evans |
Regular Season Week 9 | Titans: 28 Rams: 16 | +2200 | None |
Regular Season Week 10 | Saints: 21 Titans: 23 | +2000 | Derrick Henry |
Regular Season Week 11 | Texans: 22 Titans: 13 | +1800 | Derrick Henry |
Regular Season Week 12 | Titans: New England Patriots: | Derrick Henry |
Earlier this year, the Titans sat at +4000 odds of a Super Bowl LVI win. Tennessee sportsbooks now position odds around +1800.